<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Allen Pomeroy</title>
	<atom:link href="http://www.pomeroy.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pomeroy.us</link>
	<description>IT security thoughts and personal stuff</description>
	<lastBuildDate>Wed, 27 Jul 2011 15:31:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Update WordPress home URL by Jon H</title>
		<link>http://www.pomeroy.us/2010/11/update-wordpress-home-url/#comment-566</link>
		<dc:creator>Jon H</dc:creator>
		<pubDate>Wed, 27 Jul 2011 15:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkforensics.us/?p=153#comment-566</guid>
		<description>Thankyou so much for this.  Complete MySQL novice was messing around with brand new  Wordpress settings, and didn&#039;t want to install phpmyadmin to fix this one issue.  Wish I had stumbled upon this soon - might have got to bed earlier!  Anyway cheers - you saved me a rebuild and a lost day.

[edit]
Sorry, should add – i messed up Site Address URL settings in wordpress GUI and needed a db change to fix.</description>
		<content:encoded><![CDATA[<p>Thankyou so much for this.  Complete MySQL novice was messing around with brand new  WordPress settings, and didn&#8217;t want to install phpmyadmin to fix this one issue.  Wish I had stumbled upon this soon &#8211; might have got to bed earlier!  Anyway cheers &#8211; you saved me a rebuild and a lost day.</p>
<p>[edit]<br />
Sorry, should add – i messed up Site Address URL settings in wordpress GUI and needed a db change to fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a new PVR by Tigro</title>
		<link>http://www.pomeroy.us/2011/02/building-a-new-pvr/#comment-557</link>
		<dc:creator>Tigro</dc:creator>
		<pubDate>Sat, 16 Apr 2011 08:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkforensics.us/?p=234#comment-557</guid>
		<description>Hi

I use this kind of setup (AT5IONT) in a smaller case (X27D shuttle) with success under XBMC Live (boot on 4GUSB key that store prefs &amp; database)

Very happy of this, but 3 notes:

-Very sensitive about RAM (must have changed a model that was on qualified model list)

-Up to 720p decoding, you can enjoy the silence of passive cooling, but once you have a 1080p (&gt;8G) film to play, the CPU will overheat and halt for security after a dozen minutes. Have a slow 120mm cooling fan ready in this case !

- I can&#039;t make both video outputs DVI _and_ HDMI work at the same time, must unplug &amp; reboot each time I want to switch between TV (DVI-&gt;HDMI cable) and videoprojector (HDMI cable)
If someone could manage to have both outputs active from boot (or in Linux), let us know !

Thank you</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I use this kind of setup (AT5IONT) in a smaller case (X27D shuttle) with success under XBMC Live (boot on 4GUSB key that store prefs &amp; database)</p>
<p>Very happy of this, but 3 notes:</p>
<p>-Very sensitive about RAM (must have changed a model that was on qualified model list)</p>
<p>-Up to 720p decoding, you can enjoy the silence of passive cooling, but once you have a 1080p (&gt;8G) film to play, the CPU will overheat and halt for security after a dozen minutes. Have a slow 120mm cooling fan ready in this case !</p>
<p>- I can&#8217;t make both video outputs DVI _and_ HDMI work at the same time, must unplug &amp; reboot each time I want to switch between TV (DVI-&gt;HDMI cable) and videoprojector (HDMI cable)<br />
If someone could manage to have both outputs active from boot (or in Linux), let us know !</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 90 Day Plan for New IT Security Managers by Thomas Alex</title>
		<link>http://www.pomeroy.us/2011/03/90-day-plan-for-new-it-security-managers/#comment-554</link>
		<dc:creator>Thomas Alex</dc:creator>
		<pubDate>Tue, 12 Apr 2011 21:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkforensics.us/?p=283#comment-554</guid>
		<description>Hi Al,

Excellent synopsis.  I would optionally include (if known and available) the following:

(A)	Leverage the Information Security Strategy:  Provides an organization with a road map for information and information infrastructure protection with goals and objectives that ensure capabilities provided are aligned to business goals and the organization’s risk profile. The strategy should:
(1)	Address and mitigate risks
(2)	Comply with legal, contractual and regulatory requirements of the business
(3)	Provide demonstrable support for TransCanada’s business objectives
(4)	Maximize value for stakeholders

(B)	Leverage any risk objectives that define the corporation’s acceptable risk, its approach to risk and the risk appetite.  I’d define risk appetite as the amount of risk on a broad level a corporation is willing to accept in pursuit of value. It reflects the risk management philosophy and in turn influences the culture and operating style.  Risk tolerances relate to the corporation’s objectives.  Risk tolerance is the acceptable level of variation relative to achievement of a specific objective.  Risks for individual units of the corporation may be within the units’ risk tolerances, but taken together may exceed the risk appetite of the corporation as a whole.

My two bits...TA</description>
		<content:encoded><![CDATA[<p>Hi Al,</p>
<p>Excellent synopsis.  I would optionally include (if known and available) the following:</p>
<p>(A)	Leverage the Information Security Strategy:  Provides an organization with a road map for information and information infrastructure protection with goals and objectives that ensure capabilities provided are aligned to business goals and the organization’s risk profile. The strategy should:<br />
(1)	Address and mitigate risks<br />
(2)	Comply with legal, contractual and regulatory requirements of the business<br />
(3)	Provide demonstrable support for TransCanada’s business objectives<br />
(4)	Maximize value for stakeholders</p>
<p>(B)	Leverage any risk objectives that define the corporation’s acceptable risk, its approach to risk and the risk appetite.  I’d define risk appetite as the amount of risk on a broad level a corporation is willing to accept in pursuit of value. It reflects the risk management philosophy and in turn influences the culture and operating style.  Risk tolerances relate to the corporation’s objectives.  Risk tolerance is the acceptable level of variation relative to achievement of a specific objective.  Risks for individual units of the corporation may be within the units’ risk tolerances, but taken together may exceed the risk appetite of the corporation as a whole.</p>
<p>My two bits&#8230;TA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a new PVR by prodadmin</title>
		<link>http://www.pomeroy.us/2011/02/building-a-new-pvr/#comment-553</link>
		<dc:creator>prodadmin</dc:creator>
		<pubDate>Tue, 12 Apr 2011 00:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkforensics.us/?p=234#comment-553</guid>
		<description>Unfortunately I don&#039;t have any update just yet. Probably another month before I can get back to it.  Probably about the time I switch over to digital cable.  :-(  I&#039;ll definitely post any updates either analog or digital.
AP</description>
		<content:encoded><![CDATA[<p>Unfortunately I don&#8217;t have any update just yet. Probably another month before I can get back to it.  Probably about the time I switch over to digital cable.  <img src='http://www.pomeroy.us/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />   I&#8217;ll definitely post any updates either analog or digital.<br />
AP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phishing attacks getting better .. iTunes Receipts by S Thistle</title>
		<link>http://www.pomeroy.us/2010/10/phishing-attacks-getting-better-itunes-receipts/#comment-4</link>
		<dc:creator>S Thistle</dc:creator>
		<pubDate>Fri, 05 Nov 2010 02:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkforensics.us/?p=149#comment-4</guid>
		<description>Just got this one. Pretty good too. It was for a WoW account information. Don&#039;t follow the links please. They &#039;showed&#039; the following link:
&lt;a href=&quot;http://none.com&quot; rel=&quot;nofollow&quot;&gt;http://us.battle.net/login/en/?ref=https%3A%2F%2Fwww.battle.net%2Faccount%2Fmanagement%2Findex.xml&amp;app=bam&amp;cr=true&lt;/a&gt;
True link was as follows. Pretty close.. :-)
http://us-battle.net-login.org/en/?ref=https://www.battle.net/account/management/index.xml&amp;app=bam&amp;cr=true</description>
		<content:encoded><![CDATA[<p>Just got this one. Pretty good too. It was for a WoW account information. Don&#039;t follow the links please. They &#039;showed&#039; the following link:<br />
<a href="http://none.com" rel="nofollow">http://us.battle.net/login/en/?ref=https%3A%2F%2Fwww.battle.net%2Faccount%2Fmanagement%2Findex.xml&#038;app=bam&#038;cr=true</a><br />
True link was as follows. Pretty close.. <img src='http://www.pomeroy.us/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
<a href="http://us-battle.net-login.org/en/?ref=https://www.battle.net/account/management/index.xml&#038;app=bam&#038;cr=true" rel="nofollow">http://us-battle.net-login.org/en/?ref=https://www.battle.net/account/management/index.xml&#038;app=bam&#038;cr=true</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sifting through Checkpoint FW1 logs by Extended ASCII log processing tool fw1logsearch.pl - CPUG: The Check Point User Group</title>
		<link>http://www.pomeroy.us/2009/09/sifting-through-checkpoint-fw1-logs/#comment-2</link>
		<dc:creator>Extended ASCII log processing tool fw1logsearch.pl - CPUG: The Check Point User Group</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkforensics.us/?p=83#comment-2</guid>
		<description>[...] see or find, I hope this will help someone on this list. I&#039;ve posted the script on my website at Sifting through Checkpoint FW1 logs Allen Pomeroy  Cheers, [...]</description>
		<content:encoded><![CDATA[<p>[...] see or find, I hope this will help someone on this list. I&#39;ve posted the script on my website at Sifting through Checkpoint FW1 logs Allen Pomeroy  Cheers, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

